Invest in Sustainable Success
Celemics(331920) Stock price
Current price 6,960
Previous day | 6,700 | Par value | 500 |
---|---|---|---|
Net change | ▲ 260 | Upper daily price limit | 8,710 |
Transaction | 137,530,810 | Lower daily price limit | 4,690 |
52-week high | 22,350 | PER | 0.00 |
52-week low | 6,230 | Listed stocks | 8,164,148 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Kiwoomcom Securitie | 6,531 | Shinhan Investment C | 4,251 |
MRASDW | 4,115 | MRASDW | 3,210 |
Korea Investment S | 3,032 | Kiwoomcom Securitie | 2,569 |
1,515 | Korea Investment S | 2,517 | |
EUGENE INVESTMENT | 1,450 | UBS Securities PteL | 1,347 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
22/06/27 | 6,960 | ▲ 260 | 6,910 | 7,020 | 6,690 | 20,002 | 137,530,810 |
22/06/24 | 6,700 | ▲ 300 | 6,400 | 6,900 | 6,400 | 23,330 | 154,260,910 |
22/06/23 | 6,400 | ▼ 290 | 6,690 | 6,920 | 6,230 | 26,710 | 173,918,930 |
22/06/22 | 6,690 | ▼ 410 | 7,200 | 7,200 | 6,640 | 33,922 | 231,396,370 |
22/06/21 | 7,100 | ▲ 300 | 6,880 | 7,170 | 6,830 | 18,596 | 129,827,680 |
22/06/20 | 6,800 | ▼ 650 | 7,470 | 7,470 | 6,800 | 46,877 | 328,687,820 |
22/06/17 | 7,450 | ▼ 80 | 7,220 | 7,480 | 7,130 | 21,023 | 153,281,050 |
22/06/16 | 7,530 | ▲ 80 | 7,440 | 7,740 | 7,440 | 13,626 | 103,449,180 |
22/06/15 | 7,450 | ▼ 380 | 7,730 | 7,880 | 7,320 | 45,943 | 344,199,990 |
22/06/14 | 7,830 | ▼ 380 | 8,010 | 8,140 | 7,750 | 43,897 | 346,406,520 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 6,960 | ▲ 260 | 6,960 | 6,950 | 502 |
15:20:00 | 6,930 | ▲ 230 | 6,960 | 6,950 | 1 |
15:19:50 | 6,930 | ▲ 230 | 6,950 | 6,930 | 5 |
15:19:40 | 6,930 | ▲ 230 | 6,940 | 6,930 | 52 |
15:17:30 | 6,940 | ▲ 240 | 6,940 | 6,930 | 61 |
15:15:50 | 6,970 | ▲ 270 | 6,970 | 6,950 | 10 |
15:15:00 | 6,970 | ▲ 270 | 6,970 | 6,950 | 10 |
15:11:30 | 6,950 | ▲ 250 | 6,970 | 6,950 | 97 |
15:11:10 | 6,950 | ▲ 250 | 6,970 | 6,950 | 1 |
15:04:40 | 6,970 | ▲ 270 | 6,980 | 6,950 | 2 |
Major indices
[ Date of inquiry : 2022/06/27 23:06:55 ]KOSDAQ | 770.60 | KOSDAQ daily net change | ▲ 20.30 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2401.92 | KOSPI daily net change | ▲ 35.32 |
KOSPI 200 | 316.20 | KOSPI 200 daily net change | ▲ 4.13 |