Investors

Celemics is the NGS market leader to change the industries with Superior Performance and Customer’s Demand

stock price

Celemics(331920) Stock price

Current Price 3,885

2024-03-19 12:42:39 As of

Previous day 3,940 Par value 500
Net change   55 Upper daily price limit 5,120
Transaction 36,752,855 Lower daily price limit 2,760
52-week high 6,910 PER 0.00
52-week low 2,745 Listed stocks 8,164,148

market price

Daily price

info

Trader info

Sell ​​Top Volume Sell ​​Top Volume
Korea Investment S 3,033 Korea Investment S 3,179
Shinhan Investment C 2,841 HanaFI 2,000
Kiwoomcom Securitie 1,992 KB Sec 1,120
KB Sec 440 Kiwoomcom Securitie 1,081
Samsung Securities C 293 MRASDW 1,059

info

Daily price

Date Closing price Daily difference (%) Opening price High Low Volume Transaction
24/03/19 3,895   45 3,955 3,890 9,349 36,562,490
24/03/18 3,940   10 3,945 3,940 5,051 20,014,515
24/03/15 4,030   100 3,930 3,920 9,233 36,699,035
24/03/14 3,930   15 3,905 3,890 8,422 33,253,710
24/03/13 3,945   50 4,055 3,930 4,879 19,282,600
24/03/12 3,995   15 3,980 3,920 10,246 40,661,480
24/03/11 3,980   15 3,995 3,960 7,673 30,533,845
24/03/08 3,995   30 4,000 3,900 15,334 60,618,810
24/03/07 4,025   5 4,100 3,875 17,091 67,097,645
24/03/06 4,030   100 3,960 3,915 28,094 111,792,290

info

Traded price by time

Trading time Traded price Daily difference (%) Sell Buy Volume
12:42:20 3,885   55 3,895 3,885 49
12:39:30 3,895   45 3,895 3,885 1
12:36:30 3,890   50 3,895 3,885 19
12:34:10 3,890   50 3,895 3,890 1
12:33:40 3,890   50 3,895 3,890 1
12:33:10 3,895   45 3,905 3,890 19
12:31:40 3,905   35 3,905 3,900 1
12:30:40 3,900   40 3,905 3,900 2
12:27:20 3,900   40 3,905 3,900 2
12:24:10 3,905   35 3,905 3,900 1

index

Major indices
[ Date of inquiry : 2024/03/19 12:43:03 ]

Major indices 885.21 KOSDAQ daily net change  -9.27
KOSDAQ Stars KOSDAQ Star daily net change  
Midday classification 장중 Public offering price
KRX100 KRX100 daily net change  
KOSPI 2649.59 KOSPI daily net change  -36.25
KOSPI 200 356.18 KOSPI 200 daily net change  -5.13